DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
GEORGIA MIDDAY | 2124 | 20/01/2025 | 00:15 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
NEW JERSEY MIDDAY | 5336 | 20/01/2025 | 00:45 WIB | 00:59 WIB | 02:59 WIB | DETAIL | |
INDIANA MIDDAY | 2113 | 20/01/2025 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 0781 | 20/01/2025 | 01:05 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
TENNESSE MIDDAY ( ... | 2390 | 19/01/2025 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
FLORIDA MIDDAY | 0111 | 20/01/2025 | 01:15 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
TEXAS DAY ( SENIN ... | 5663 | 19/01/2025 | 01:15 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
WASHINGTON DC MIDD... | 4243 | 20/01/2025 | 01:40 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
VIRGINIA DAY | 6687 | 20/01/2025 | 01:40 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
NEW YORK MIDDAY | 7595 | 20/01/2025 | 02:10 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
MOROCCO QUATRO 1 | 8277 | 20/01/2025 | 02:45 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
NORTH CAROLINA DAY... | 6773 | 20/01/2025 | 02:45 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
OREGON (04:00) | 3202 | 20/01/2025 | 03:45 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
OREGON (07:00) | 7009 | 20/01/2025 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
GEORGIA EVENING | 1361 | 20/01/2025 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 0822 | 19/01/2025 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 7989 | 20/01/2025 | 07:05 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
MICHIGAN EVENING | 4161 | 20/01/2025 | 07:15 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 7664 | 20/01/2025 | 07:40 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
FLORIDA EVENING | 0368 | 20/01/2025 | 09:30 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
OREGON (10:00) | 9560 | 20/01/2025 | 09:45 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
NEW YORK EVENING | 4031 | 20/01/2025 | 10:10 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 8327 | 20/01/2025 | 10:35 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
VIRGINIA NIGHT | 6429 | 20/01/2025 | 10:40 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
NEW JERSEY EVENING | 7259 | 20/01/2025 | 10:40 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
KENTUCKY EVENING | 8292 | 20/01/2025 | 10:45 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT ( SENI... | 1052 | 19/01/2025 | 10:55 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 3868 | 20/01/2025 | 11:05 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
SANTORINI | 5703 | 20/01/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 9376 | 20/01/2025 | 11:20 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
GEORGIA NIGHT | 0727 | 20/01/2025 | 11:20 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
BULLSEYE | 5563 | 20/01/2025 | 11:50 WIB | 12:10 WIB | 15:00 WIB | DETAIL | |
OREGON (13:00) | 8535 | 20/01/2025 | 12:45 WIB | 13:00 WIB | 15:00 WIB | DETAIL | |
TOTO MACAU 1 | 2671 | 20/01/2025 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY | 4652 | 20/01/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 7395 | 20/01/2025 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
SYDNEY 3 PRIZE |
4652 9911 5536 |
20/01/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
7395 6977 3714 |
20/01/2025 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
CHINA | 3959 | 20/01/2025 | 15:00 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
MUNCHEN | 1693 | 20/01/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 2299 | 20/01/2025 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
JAPAN | 6723 | 20/01/2025 | 16:50 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
SINGAPORE (SELASA-... | 1874 | 20/01/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
3891 4872 3306 |
19/01/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 5693 | 20/01/2025 | 17:45 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
GUAM | 7841 | 20/01/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU 3 | 8309 | 20/01/2025 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
MONGOLIA | 4604 | 20/01/2025 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 8317 | 20/01/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
AKITA | 4975 | 20/01/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
TAIWAN | 1175 | 20/01/2025 | 20:15 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
MOROCCO QUATRO 3 | 0577 | 20/01/2025 | 20:45 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
BATUGONCANG | 3987 | 20/01/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
NUSANTARA | 9345 | 20/01/2025 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
TOTO MACAU 4 | 9944 | 20/01/2025 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
TENNESSE MORNING (... | 9976 | 20/01/2025 | 22:05 WIB | 22:22 WIB | 00:25 WIB | DETAIL | |
HONGKONG | 2763 | 19/01/2025 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
2763 4751 2072 |
19/01/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
TEXAS MORNING ( MI... | 7911 | 18/01/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
1931 4835 3914 |
19/01/2025 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
HONGKONG LOTTO | 1931 | 19/01/2025 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
TOTO MACAU 5 | 7147 | 19/01/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
KIMTOTO MEDAN | 3810 | 19/01/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
MOROCCO QUATRO 4 | 8503 | 20/01/2025 | 23:45 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
TOTO MACAU 6 | 8086 | 20/01/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |